Grants
- Oxfam Grant 2
- Feb South Trip Outreach Tracker
- Feb South Trip Itinerary
- Oklahoma-Texas Itinerary
- OK-TX Outreach Tracker
Writers Topic Pages
Fundraising
- Outreach Tracker (companies contacted)
- Fundraising Ideas
- Fundraising Talking Points
- Host a Give Back
Stay Informed
BORGEN Magazine
The Borgen Project Blog
USAID Impact Blog
The Hill: Global Affairs
State Dept. Blog
The Guardian: Poverty Matters Blog
ONE Blog
USGLC
Politico
Books We Recommend to Help Your Advocacy
Average Time it Takes Per Assignment
| Assignment | Time |
| Uploading | 10-15 minutes, depending on SEO |
| 1st Round Edits | 5-7 minutes |
| 2nd Round Edits | 15 minutes |
| Publishing | 15-20 minutes |
| Visual Edit Blog | 10 minutes |
| Visual Edit Magazine | 10 minutes |
| Internal Links | 2 minutes |
| External Links | 10 minutes |
| University Wide Postings | 2 career sites per hour (updating all postings) |
| National Recruitment (Emailing) | 20-30 emails per hour |
| Interviews | 15-20 minutes |
| Responding to emails/contacting candidates | 5 minutes per applicant |
| Requesting lobbying meetings | 5-7 minutes |
| Fundraising meetings with volunteers | 10-15 minutes |
